Pioneers in the industry, we offer single electric fryer 10 ltr w/ tap, electric single fryer (4l, 5.5l, 6l, 8l, 10l), electric salamander small, 936, electric salamander medium,938, electric lift salamander,450s and food warmer (dh454, dh750) from India.
₹ 13500 / Piece Get Latest Price
| Capacity | 10L |
| Usage/Application | Restaurant |
| Size | 280 x 470 x 350 mm |
| Electrical Load | 3Kw |
| Container Capacity L | 10 |
| Country of Origin | Made in India |
₹ 2500.00 / Piece Get Latest Price
| Capacity | 4L - 10L |
| Usage/Application | Restaurant |
| Size | 265 x 435 x 345 mm |
| Electrical Load | 2.8Kw |
| Container Capacity L | 8 |
| Country of Origin | Made in India |
₹ 13500 / Piece Get Latest Price
| Grill Type | Salamadar grill |
| Material | Stainless Steel |
| Color | Silver |
| Usage/Application | Restaurant |
| Power Source | Electric |
| Size | 580 x 390 x 390 mm |
| Power | 2.2 Kw |
| Country of Origin | Made in India |
₹ 18500 / Piece Get Latest Price
| Grill Type | Salamandar grill |
| Material | Stainless Steel |
| Color | Silver |
| Usage/Application | Restaurant |
| Power Source | Electric |
| Size | 615 x 305 x 280 mm |
| Power | 2.2 Kw |
| Country of Origin | Made in India |
₹ 34000 / Piece Get Latest Price
| Grill Type | Lift Salmandar |
| Material | Stainless Steel |
| Color | Silver |
| Usage/Application | Restaurant |
| Power Source | Electric |
| Size | 450 x 520 x 500 mm |
| Power | 2.2 Kw |
| Country of Origin | Made in India |
₹ 14500 / Piece Get Latest Price
| Capacity | 2 sizes |
| Size/Dimension | 540x365x415mm, 750x365x415mm |
| Type | Commercial Food Warmer |
| Material | Stainless Steel |
| Power | 600W, 1000W |
| Color | Black |
| Country of Origin | Made in India |
| Usage/Application | commercial, hotel, restaurant |
₹ 21000 / Piece Get Latest Price
| Capacity | 2 litres |
| Automation Type | Automatic |
| Type | Power Blender |
| Usage/ Application | Industrial |
| Color | Black |
| Country of Origin | Made in India |
₹ 13300.00 / Piece Get Latest Price
| Power | Above 500 W |
| Blade Material | Stainless Steel Blades |
| Automation Type | Automatic |
| Material | PolyCarbonate |
| Usage/ Application | Home |
| Color | Grey |
| Number Of Jars | 1 |
| Country of Origin | Made in India |
₹ 12200 / Piece Get Latest Price
| Power | Above 500 W |
| Automation Type | Automatic |
| Material | PolyCarbonate |
| Usage/ Application | Industrial |
| Color | Grey |
| Number Of Jars | 1 |
| Country of Origin | Made in India |
₹ 12600.00 / Piece Get Latest Price
| Power | Above 500 W |
| Automation Type | Automatic |
| Material | PolyCarbonate |
| Usage/ Application | Home |
| Color | Grey |
| Number Of Jars | 1 |
| Country of Origin | Made in India |
₹ 14900.00 / Piece Get Latest Price
| Capacity | 1.5 L |
| Automation Type | Automatic |
| Material | PolyCarbonate |
| Usage/ Application | Industrial |
| Color | Black |
| Number Of Jars | 1 |
| Country of Origin | Made in India |
₹ 8750 / Piece Get Latest Price
| Type of Machine | Pan Cake Maker |
| Power Source | Electric |
| Machine Body Material | Stainless Steel(SS) |
| Usage/Application | Hotel & Restaurant |
| Capacity | 9 at a time |
| Country of Origin | Made in India |
₹ 22000 / Piece Get Latest Price
| Capacity | 50 Plate |
| Size/Dimension | 395x430x695mm |
| Type | Commercial Plate Warmer |
| Usage/Application | Commercial |
| Material | Stainless Steel |
| Power | 210W |
| Color | Silver |
| Surface Finish | SS |
| Country of Origin | Made in India |
₹ 21500 / Piece Get Latest Price
| Capacity | 40 Plate |
| Size/Dimension | 460x460x575mm |
| Type | Commercial plate warmer |
| Usage/Application | Commercial |
| Material | Stainless Steel |
| Power | 650W |
| Color | Silver |
| Country of Origin | Made in India |
₹ 16800 / Piece Get Latest Price
| Type | Commercial Food Warmer |
| Usage/Application | Commercial |
| Material | Stainless Steel |
| Power | 0.925Kw |
| Color | Black |
| Product Type | Warmer |
| Country of Origin | Made in India |
₹ 3800 / Piece Get Latest Price
| Color | Silver |
| Material | SS |
| Layers | 3, 4 |
| Number Of Layer | 3, 4 |
| Packaging Type | Carton Box |
| Power | 170W, 180W |
| Country of Origin | Made in India |
₹ 3200 / Piece Get Latest Price
| Color | Black |
| Material | SS |
| Layers | 4 |
| Number Of Layer | 4 |
| Packaging Type | Carton Box |
| Power | 180W |
| Country of Origin | Made in India |
₹ 22800 / Piece Get Latest Price
| Capacity | 10 kg |
| Type | Commercial Food Warmer |
| Usage/Application | Commercial |
| Material | Stainless Steel |
| Power | 600W |
| Color | Black |
| Country of Origin | Made in India |
₹ 32000 / Piece Get Latest Price
| Color | Red |
| Material | SS |
| Layers | 5 |
| Number Of Layer | 5 |
| Packaging Type | Carton Box |
| Power | 230W |
| Country of Origin | Made in India |
₹ 31200 / Piece Get Latest Price
| Color | Silver |
| Material | SS |
| Layers | 4, 5 |
| Number Of Layer | 4, 5 |
| Packaging Type | Carton Box |
| Power | 265W, 310W |
| Country of Origin | Made in India |
₹ 6000 / Piece Get Latest Price
| Power(W) | Juicer: 800W |
| Brand | Imported |
| Material | SS |
| Voltage | 110/220V |
| Country of Origin | Made in India |
The Indinox Centrifugal Juicer packs a powerful 800W motor, efficiently extracting juice from fruits and vegetables. With its wide feed chute, it handles whole produce with ease. Whether you’re juicing oranges, apples, or leafy greens, this robust appliance ensures quick and convenient results. Ideal for cafes, juice bars, and restaurants
Power: 800W
₹ 14500 / Piece Get Latest Price
| Material | Stainless Steel |
| Color | Silver |
| Usage/Application | Restaurant |
| Power Source | Electric |
| Is It Portable | Portable |
| Size | 580 x 375 x 380 mm |
| Power | 2.2 Kw |
| Country of Origin | Made in India |
| Type | Salamander grill |
₹ 20500 / Piece Get Latest Price
| Capacity | 10 L |
| Material | Steel |
| Color | Silver |
| Usage/Application | Restaurant |
| Power Source | Electric |
| Is It Portable | Portable |
| Grill Type | Chicken Grill Machine |
| Country of Origin | Made in India |
| Dimensions | 790 x 455 x 490 mm |
| Power | 4 Kw |
₹ 24000 / Piece Get Latest Price
| Capacity | upto 100 buns/hr |
| Power Source | Electric |
| Machine Body Material | Stainless Steel(SS) |
| Usage/Application | Bakery |
| Machine Type | Semi Automatic |
| Model Name/Number | Bun Toaster |
| Dimensions | Size: 406x660x290mm |
| Country of Origin | Made in India |
Power: 2.4Kw
Burger Bun Toaster Machine For Toasting Of Bun For Restraunt And Food Stall And Commercial Shop
₹ 29500.00 / Piece Get Latest Price
| Capacity(kg) | 50 Kg |
| Number of Trays | 20 |
| Material | Stainless Steel |
| Shape | Rectangular |
| Country of Origin | Made in India |
Electric Dehydrator 20 Tray
Size: 430 x 535 x 795 mm
Power: 1600 W
₹ 16500 / Piece Get Latest Price
| Capacity | 6 trays |
| Size/Dimension | 360 x 430 x 860 mm |
| Type | Commercial Food Warmer |
| Usage/Application | Hotel & Commercial |
| Material | Metal |
| Power | 1.1 Kw |
| Color | RED |
| Surface Finish | Metal |
| Design | Rectangular, curve |
| Country of Origin | Made in India |
₹ 20000 / Piece Get Latest Price
| Size/Dimension | 360 x 430 x 1160 mm |
| Type | Commercial Food Warmer |
| Capacity | 9 Trays |
| Material | Metal |
| Power | 1.3 Kw |
| Color | Red |
| Power Source | Electricity |
| Design | Rectangular, curve |
| Product Type | food warmer |
| Country of Origin | Made in India |
₹ 44000 / Piece Get Latest Price
| No. of Shelves | 3 Shelves |
| Type Of Counter | Air Cooled |
| Height | 3 Feet |
| Counter Shape | Curve |
| Glass Thickness | 6 mm |
₹ 26000 / Piece Get Latest Price
| Type of Machine | Electric proofer |
| Power Source | Electric |
| Machine Body Material | Stainless Steel(SS) |
| Usage/Application | Hotel & Restaurant |
| Capacity | 13 trays |
| Country of Origin | Made in India |
₹ 30500.00 / Piece Get Latest Price
| Type of Machine | Proofer |
| Power Source | Electric |
| Machine Body Material | Stainless Steel(SS) |
| Usage/Application | Hotel & Restaurant |
| Capacity | 16 Trays |
| Country of Origin | Made in India |
₹ 67000 / Piece Get Latest Price
| Number Of Deck | 1 Deck |
| Power Source | Gas |
| For Baking | Pizza |
| Number Of Decks | Single Deck |
| Usage/Application | Commercial |
| Body Material | Stainless Steel |
| Door Type | Single Door |
| Size/Dimension | Dimensions: 1755x995x660mm Chamber: 1305x700x230mm |
| Country of Origin | Made in India |
₹ 125000 / Piece Get Latest Price
| Number Of Deck | 3 Deck |
| Power Source | Gas |
| For Baking | Pizza |
| Number Of Decks | Triple Decks |
| Dimensions (W x D x H)mm | 1300 x 840 x 1720 mm |
| Usage/Application | Commercial |
| Body Material | Stainless Steel |
| Size/Dimension | 1300 x 840 x 1720 mm |
| Country of Origin | Made in India |
₹ 32000 / Piece Get Latest Price
| Capacity(glass/hr) | 300 Kg/hr |
| Automation Grade | Automatic |
| Material | SS |
| Number of Rollers | 3 |
| Weight | 60 Kgs |
| Voltage | 220V 50HZ/110V 60HZ |
| Country of Origin | Made in India |
₹ 10500 / Piece Get Latest Price
| Capacity | 750 ML |
| Type | Countertop blenders |
| Usage/Application | Mixing, Milkshake, Coffee, Smoothie |
| Machine Body Material | SS |
| Material | SS |
| Country of Origin | Made in India |
₹ 14500 / Piece Get Latest Price
| Wattage | 1800 W |
| Power Source | Electric |
| Material | Stainless Steel |
| Color | Silver |
| Usage/Application | Restaurant |
| Power | 1.8Kw x 2 |
| Country of Origin | Made in India |
₹ 11000 / Piece Get Latest Price
| Dispensing Rate | 2 Cups/Min |
| Usage/Application | Cafe |
| Material | ABS Plastic |
| Dimension Mm Lxwxh | 325 x 340 x 635 MM |
| Operation Mode | Automatic |
| Country of Origin | Made in India |
₹ 10000 / Piece Get Latest Price
| Dispensing Rate | 3 Cups/Min |
| Usage/Application | Cafe |
| Material | ABS Plastic |
| Dimension Mm Lxwxh | 285 x 350x 465 MM |
| Operation Mode | Automatic |
| Country of Origin | Made in India |
₹ 5500.00 / Piece Get Latest Price
| Capacity(Litre) | 16 |
| Material | Stainless Steel |
| Usage/Application | Kitchen |
| Type Of Boiler | STAINLESS STEEL ELECTRIC WATER BOILER |
| Color | Silver |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 8200.00 / Piece Get Latest Price
| Color | Silver |
| Usage/Application | Kitchen |
| Type Of Boiler | STAINLESS STEEL ELECTRIC WATER BOILER |
| Material | Stainless Steel |
| Capacity | 30 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Get Latest Price
| Production Capacity | 3 pieces/min |
| Operation Type | Electric |
| Bowl Material | Stainless Steel |
| Bowl Diameter | 20 Inch |
| Dimensions (LxWxH) | 935 x 520 x 890 mm |
| Country of Origin | Made in India |
Dinesh Dugal (Owner)
Deewan Chand & Sons
3rd Floor, 4627-4629, Deputy Ganj, Sadar Bazar
Baratooti, New Delhi - 110006, Delhi, India